<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Process in a Picture</title>
	<atom:link href="http://socialmediasonar.com/social-media-process-in-a-picture/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmediasonar.com/social-media-process-in-a-picture</link>
	<description>Online Marketing and Social Media Strategies</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Steve Donovan</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-1251</link>
		<dc:creator>Steve Donovan</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-1251</guid>
		<description>Sean,

Thanks this is a nice clean illustration.   As a data guy I would only suggest that the interaction of corporations into this stream/community is not clear.   I see two elements in the bottom and inputs to the stream (communicate, educate and inform) and two as outcomes (build credibility and googleable).  The transition to Monetize is a bit open ended but also very content dependent.

All in all, very helpful to bring the concepts into view.

Thanks.</description>
		<content:encoded><![CDATA[<p>Sean,</p>
<p>Thanks this is a nice clean illustration.   As a data guy I would only suggest that the interaction of corporations into this stream/community is not clear.   I see two elements in the bottom and inputs to the stream (communicate, educate and inform) and two as outcomes (build credibility and googleable).  The transition to Monetize is a bit open ended but also very content dependent.</p>
<p>All in all, very helpful to bring the concepts into view.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Nelson</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-1099</link>
		<dc:creator>Sean Nelson</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-1099</guid>
		<description>Glad that it made some sense.  Basic but to the point.</description>
		<content:encoded><![CDATA[<p>Glad that it made some sense.  Basic but to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Nelson</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-1098</link>
		<dc:creator>Sean Nelson</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-1098</guid>
		<description>Glad it helped.</description>
		<content:encoded><![CDATA[<p>Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Moreno</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-1097</link>
		<dc:creator>Mark Moreno</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-1097</guid>
		<description>Oh yeah that&#039;s the ticket! It sure beats the heck out of my stack of cocktail napkins and notebook pages. Thank you for sharing, you just saved me a days work!</description>
		<content:encoded><![CDATA[<p>Oh yeah that&#39;s the ticket! It sure beats the heck out of my stack of cocktail napkins and notebook pages. Thank you for sharing, you just saved me a days work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trector</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-1096</link>
		<dc:creator>Trector</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-1096</guid>
		<description>Brilliant, Sean.  Simply brilliant.  Thanks.</description>
		<content:encoded><![CDATA[<p>Brilliant, Sean.  Simply brilliant.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Moreno</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-1151</link>
		<dc:creator>Mark Moreno</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-1151</guid>
		<description>Oh yeah that&#039;s the ticket! It sure beats the heck out of my stack of cocktail napkins and notebook pages. Thank you for sharing, you just saved me a days work!</description>
		<content:encoded><![CDATA[<p>Oh yeah that&#8217;s the ticket! It sure beats the heck out of my stack of cocktail napkins and notebook pages. Thank you for sharing, you just saved me a days work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trector</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-1152</link>
		<dc:creator>Trector</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-1152</guid>
		<description>Brilliant, Sean.  Simply brilliant.  Thanks.</description>
		<content:encoded><![CDATA[<p>Brilliant, Sean.  Simply brilliant.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design art</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-982</link>
		<dc:creator>Design art</dc:creator>
		<pubDate>Sat, 10 Apr 2010 22:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-982</guid>
		<description>Nice Post... Thanks :)</description>
		<content:encoded><![CDATA[<p>Nice Post&#8230; Thanks <img src='http://socialmediasonar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Nelson</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-842</link>
		<dc:creator>Sean Nelson</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-842</guid>
		<description>Glad you like it, and it makes sense.</description>
		<content:encoded><![CDATA[<p>Glad you like it, and it makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivek</title>
		<link>http://socialmediasonar.com/social-media-process-in-a-picture/comment-page-1#comment-834</link>
		<dc:creator>vivek</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediasonar.com/?p=1035#comment-834</guid>
		<description>Hey Sean,

Great Visual depiction of the flow of Social Media Model.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Sean,</p>
<p>Great Visual depiction of the flow of Social Media Model.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

