<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Sonar</title>
	<atom:link href="http://socialmediasonar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmediasonar.com</link>
	<description>Social Media for the Small Business</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 Requirements for Social Media</title>
		<link>http://socialmediasonar.com/3-requirements-for-social-med</link>
		<comments>http://socialmediasonar.com/3-requirements-for-social-med#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:38:46 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[Social Media/Networking]]></category>
		<category><![CDATA[Tips/Questions]]></category>
		<category><![CDATA[advertise in alpharetta]]></category>
		<category><![CDATA[advertise in atlanta]]></category>
		<category><![CDATA[advertise in georgia]]></category>
		<category><![CDATA[advertise in marietta]]></category>
		<category><![CDATA[atlanta linkedin]]></category>
		<category><![CDATA[atlanta social media]]></category>
		<category><![CDATA[atlanta social media agency]]></category>
		<category><![CDATA[atlanta social media marketing]]></category>
		<category><![CDATA[atlanta social media marketing plan]]></category>
		<category><![CDATA[atlanta social media strategy]]></category>
		<category><![CDATA[atlanta Twitter]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[facebook blog]]></category>
		<category><![CDATA[how to market with social media]]></category>
		<category><![CDATA[how to use social media]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[linkedin blog]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[sean nelson]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media for businesses]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sonarconnects]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediasonar.com/?p=1663</guid>
		<description><![CDATA[In social media you really only have one thing to set you apart from your competition…content.  Here are three things your content needs to be.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.rs.af.mil/shared/media/photodb/web/081108-F-0359L-045.jpg" target="_blank"><img class="alignleft" style="margin: 5px;" title="pre-game pep talk" src="http://www.rs.af.mil/shared/media/photodb/web/081108-F-0359L-045.jpg" alt="social media sonar pep talk" width="204" height="146" /></a>In social media you really only have one thing to set you apart from your competition…content.  Now content is a pretty encompassing word and I guess you could say in life all that you have to set yourself apart is the content of your actions, the content of your beliefs, the content you speak, and so on.</p>
<p>So to be more specific the only content that will set you apart in social media is buyer centric content …content that speaks to your prospects in their voice from their perspective.  The old adage that there is no &#8220;I&#8221; in team applies here because you and your prospect form a team.  And just like a coach seeks to get his team to perform at a high level, you need to get buyers to to take action.</p>
<p>You never heard this pre-game speech in the locker room. &#8220;Team today is a great opportunity.  We have a chance to do something important.  If we win I will have reached an incentive clause in my contract that will pay me an additional $50,000.  In addition there is a likelihood that the big state university will hire me to fill their vacant head coaching job.  We are going to win this game if for no other reason than its important to me.&#8221;</p>
<p>Don&#8217;t do the same by using social media to sell you or your products.  Instead use it to educate, inform, and solve problems.  And these are not the problems that you see but the problems that prospects see.  Often as marketers what we think are the problems to be solved are not the problems our customers are trying to solve.</p>
<p>Then once you have the right perspective you just need to ensure that your content is:</p>
<ul>
<li> Interesting</li>
<li>Exciting</li>
<li>Valuable</li>
</ul>
<p>Its not hard to hit at least one of these three but remember that headlines can capture interest or generate excitement, but if the content you drive people to fails to live up to those expectations (no value delivered) you failed even though you achieved one or two.</p>
<p>The surest way to ensure that your content meets all three is to create your content based on what your prospects hope to accomplish, solve, attain, eliminate, etc.  Show them how to solve a problem and they will be interested, excited to eliminate the problem, and will find value in your content.</p>
<p>You&#8217;re the coach, now go out there and fire up your team.</p>
<p>I’ve been writing this blog since January of 2008.  Be sure to check out some of the other posts.  If you need help or assistance with developing and implementing a social media strategy call us at (404) 663-3997, send an email to <a href="mailto:results@sonarconnects.com">results@sonarconnects.com</a>, or visit the <a href="http://www.sonarconnects.com" target="_blank">SONARconnects</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasonar.com/3-requirements-for-social-med/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Your Social Media Swing?</title>
		<link>http://socialmediasonar.com/hows-your-social-media-swing</link>
		<comments>http://socialmediasonar.com/hows-your-social-media-swing#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:59:49 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media/Networking]]></category>
		<category><![CDATA[Tips/Questions]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[advertise in alpharetta]]></category>
		<category><![CDATA[advertise in atlanta]]></category>
		<category><![CDATA[advertise in georgia]]></category>
		<category><![CDATA[advertise in marietta]]></category>
		<category><![CDATA[atlanta linkedin]]></category>
		<category><![CDATA[atlanta social media]]></category>
		<category><![CDATA[atlanta social media agency]]></category>
		<category><![CDATA[atlanta social media marketing]]></category>
		<category><![CDATA[atlanta social media marketing plan]]></category>
		<category><![CDATA[atlanta social media strategy]]></category>
		<category><![CDATA[atlanta Twitter]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[facebook blog]]></category>
		<category><![CDATA[how to market with social media]]></category>
		<category><![CDATA[how to use social media]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[linkedin blog]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[sean nelson]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media for businesses]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sonarconnects]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediasonar.com/?p=1657</guid>
		<description><![CDATA[I’ve heard it all. Social media is the greatest evolution in marketing to its the biggest waste of time and money. I agree with both. Its not the tool itself but how it is used.  How is your Social Media swing?]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://t3.gstatic.com/images?q=tbn:f_bzCFzzbIC9jM:http://stemcelldoc.files.wordpress.com/2010/01/golf-swing.jpg"><img class="alignleft" style="margin: 5px;" title="Social Media Swing" src="http://t3.gstatic.com/images?q=tbn:f_bzCFzzbIC9jM:http://stemcelldoc.files.wordpress.com/2010/01/golf-swing.jpg" alt="golf swing Hows Your Social Media Swing?" width="126" height="84" /></a>I’ve heard it all.  Social media is the greatest evolution in marketing to its the biggest waste of time and money.  I agree with both.  Its not the tool itself but how it is used.</p>
<p>If I had Tiger Woods’ golf clubs I would still suffer the same severe handicap.  I do have a Ken Griffey Jr. autographed Louisville Slugger but I’m not likely to do more than stir air if I faced even your average major league pitcher.  Its not about the bat or the club; its about the swing.</p>
<p>Hitters in baseball have batting coaches and even Tiger has a swing coach.  Today we’re going to take a look at some basics to craft your social media swing.</p>
<p><strong>Club Selection </strong><br />
Each hole that a golfer plays consists of weighing different factors to determine which club gives him the most likely chance to succeed.  On a par 5 the Driver is likely to come out of the bag first.  On shorter holes its maybe a Wood or an Iron.</p>
<p>In social media your club selection includes things such as Twitter, Facebook, LinkedIn, You Tube, Flickr, Blogs, Websites, Landing Pages, Digg, Stumble Upon, 4 Square, PR Web, and the list goes on and on.  You just need to choose the right club that will help you best put the ball in the cup.</p>
<p>Unless a golfer hits a hole in one each hole is likely to involve multiple club selections.  The same is true for social media.  When you craft your strategy you should be able to determine which of your social media clubs can help you achieve your goals.</p>
<p><strong>The Right Swing</strong><br />
I normally hit my pitching wedge about 120 yards with a full swing.  If I’m only 90 yards out I’m going to go a little easier on the swing.  If I need to quickly get over a tree I’m going to play the ball towards the back of my stance.  I vary my social media content in the same way, dependent upon the shot or response I’m looking to craft.</p>
<p>You really have a tremendous number of opportunities to craft content.  Some of your options include Tweets, Wall Posts, Notes, Events, News Articles, Discussion Posts, Blog Posts, Video, Podcasts, Photos, Press Releases, Apps, and more.  In golf the swing is the most important piece and in social media its understanding your communication options and crafting content that allows you to share value.</p>
<p><strong>Ratings and Attendance</strong><br />
Professional athletes earn a lot of money for the skills they have mastered because fans buy tickets or the products they endorse.  Look at the attendance differences at PGA events over the last 10 years when Tiger woods entered a tournament verses when he didn’t play in an event.  There was a definite difference in perceived value.</p>
<p>In social media people will engage with you or your brand if they perceive value.  Your job is to understand the value that your prospects are looking for.  It could be white papers, applications, tools, or information presented in articles or blog posts.  It also might be discounts, coupons, or special offers to those who follow, friend, or connect with you.</p>
<p>Fail to understand and deliver the value your social networks are looking for and you’ll spend a lot of time with little to show in return.</p>
<p><strong>Be the Ball</strong><br />
If you want to use social media successfully then you need to have a plan.  Too often companies simply start tweeting or connecting without a defined purpose.  Its easy to be a hacker; being a professional takes a lot more time and effort.</p>
<p>Social media can make a difference or it can be a huge waste of time.  Its how you use the tool that will determine if you break par.</p>
<p>I’ve been writing this blog since January of 2008.  Be sure to check out some of the other posts.  If you need help or assistance with developing and implementing a social media strategy call us at (404) 663-3997, send an email to <a href="mailto:results@sonarconnects.com">results@sonarconnects.com</a>, or visit the <a href="http://www.sonarconnects.com/" target="_blank">SONARconnects</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediasonar.com/hows-your-social-media-swing/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The New LinkedIn Inbox</title>
		<link>http://socialmediasonar.com/the-new-linkedin-inbox</link>
		<comments>http://socialmediasonar.com/the-new-linkedin-inbox#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:52:08 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media/Networking]]></category>
		<category><![CDATA[advertise in alpharetta]]></category>
		<category><![CDATA[advertise in atlanta]]></category>
		<category><![CDATA[advertise in georgia]]></category>
		<category><![CDATA[advertise in marietta]]></category>
		<category><![CDATA[atlanta linkedin]]></category>
		<category><![CDATA[atlanta social media]]></category>
		<category><![CDATA[atlanta social media agency]]></category>
		<category><![CDATA[atlanta social media marketing]]></category>
		<category><![CDATA[atlanta social media marketing plan]]></category>
		<category><![CDATA[atlanta social media strategy]]></category>
		<category><![CDATA[atlanta Twitter]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[facebook blog]]></category>
		<category><![CDATA[how to market with social media]]></category>
		<category><![CDATA[how to use social media]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[linkedin blog]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[sean nelson]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media for businesses]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sonarconnects]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediasonar.com/?p=1639</guid>
		<description><![CDATA[I woke up this morning and saw that LinkedIn finally aded the new inbox to my account.  I first saw the inbox about 2 months ago and wondered when it would be released to more people.  Most of my client&#8217;s still have the old inbox, so if you have not been upgraded be patient.  It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I woke up this morning and saw that LinkedIn finally aded the new inbox to my account.  I first saw the inbox about 2 months ago and wondered when it would be released to more people.  Most of my client&#8217;s still have the old inbox, so if you have not been upgraded be patient.  It should roll out over the next couple of months.</p>
<p>Here is a video of the new Inbox. <a href="http://www.youtube.com/watch?v=J5byAdvz2Pg" target="_blank">http://www.youtube.com/watch?v=J5byAdvz2Pg</a></p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/J5byAdvz2Pg&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/J5byAdvz2Pg&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=J5byAdvz2Pg">www.youtube.com/watch?v=J5byAdvz2Pg</a></p></p>
<p>Do you have the new inbox?  What do you think about the addition of a delete button and the removal of the &#8220;I Don&#8217;t Know&#8221; button?</p>
<p>I’ve been writing this blog since January of 2008.  Be sure to check out some of the other posts.  If you need help or assistance with developing and implementing a social media strategy call us at (404) 663-3997, send an email to <a href="mailto:results@sonarconnects.com">results@sonarconnects.com</a>, or visit the <a href="http://www.sonarconnects.com/" target="_blank">SONARconnects</a> site.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://socialmediasonar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://socialmediasonar.com/the-new-linkedin-inbox/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Top Moments in Social Media</title>
		<link>http://socialmediasonar.com/top-moments-in-social-media</link>
		<comments>http://socialmediasonar.com/top-moments-in-social-media#comments</comments>
		<pubDate>Mon, 24 May 2010 04:50:14 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media/Networking]]></category>
		<category><![CDATA[Tips/Questions]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[2008 presidential election]]></category>
		<category><![CDATA[advertise in alpharetta]]></category>
		<category><![CDATA[advertise in atlanta]]></category>
		<category><![CDATA[advertise in georgia]]></category>
		<category><![CDATA[advertise in marietta]]></category>
		<category><![CDATA[atlanta linkedin]]></category>
		<category><![CDATA[atlanta social media]]></category>
		<category><![CDATA[atlanta social media agency]]></category>
		<category><![CDATA[atlanta social media marketing]]></category>
		<category><![CDATA[atlanta social media marketing plan]]></category>
		<category><![CDATA[atlanta social media strategy]]></category>
		<category><![CDATA[atlanta Twitter]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[dave carroll]]></category>
		<category><![CDATA[facebook blog]]></category>
		<category><![CDATA[how to market with social media]]></category>
		<category><![CDATA[how to use social media]]></category>
		<category><![CDATA[iranian election protests]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[linkedin blog]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[naked pizza]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[sean nelson]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media for businesses]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sonarconnects]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[top moments in social media]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediasonar.com/?p=1627</guid>
		<description><![CDATA[I was doing some research the other day and decided to see if I could find the definitive moments in social media.  I was able to find numerous yearly top 10 reviews but didn&#8217;t have much success finding a list from the early 2000&#8242;s to today.  So even though I didn&#8217;t find  &#8221;the&#8221; top moments, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" style="margin: 5px;" title="Good Job!" src="http://farm3.static.flickr.com/2270/1752089487_72c73b3cac_m.jpg" alt="1752089487 72c73b3cac m Top Moments in Social Media" width="86" height="75" />I was doing some research the other day and decided to see if I could find the definitive moments in social media.  I was able to find numerous yearly top 10 reviews but didn&#8217;t have much success finding a list from the early 2000&#8242;s to today.  So even though I didn&#8217;t find  &#8221;the&#8221; top moments, I did find some moments that I think would at least be on the list for consideration.</p>
<ol>
<li><strong>iPhone is Launched</strong><br />
Prior to the <a href="http://www.google.com/search?q=iphone+launch&amp;hl=en&amp;client=safari&amp;rls=en&amp;prmd=nl&amp;source=univ&amp;tbs=nws:1&amp;tbo=u&amp;ei=l_j5S-K1C4LGlQfBmunuCg&amp;sa=X&amp;oi=news_group&amp;ct=title&amp;resnum=1&amp;ved=0CCoQsQQwAA" target="_blank">iPhone</a> launch cell phones could access the internet ..the iPhone just did it phenomenally better.  From the touch screen, to the emergence of apps, to actually being able to read a website on a smart phone, the iPhone took mobile by the hair and dragged it from cool to useful.</p>
<p>It didn&#8217;t take me long to pass my Blackberry on to my wife so that I could sport an iPhone.</li>
<li><strong>Iran Election Protests</strong><br />
There have been revolutions and protests in closed nations before.  Twitter though gave a face to the <a href="http://www.foxnews.com/story/0,2933,526403,00.html" target="_blank">Iranian elections protests</a>, allowing previous restricted content, photos, and stories to make it past the media monitors and filter to the masses.</p>
<p>Lack of a free press is no longer a hindrance to the truth being told or shown.<span id="more-1627"></span></li>
<li><strong>1st You Tube Video</strong><br />
America&#8217;s Funniest Home Videos, still running after 21 years, proved that people would engage in home made content.  You Tube took it to another level allowing your average Joe to record a video from his cell phone and share it potentially with the world.  What was once a site focused on entertaining video content has now become the number two search engine in the world.  If you want to know how to do something, what better way to learn then to watch a video of the process.</p>
<p>It all started with a 18 second video talking about <a href="http://www.youtube.com/watch?v=jNQXAC9IVRw" target="_blank">why elephants are cool</a> …because they have really long trunks.</li>
<li><strong>2008 Presidential Elections</strong><br />
In the 2004 presidential elections Facebook, Twitter, You Tube, and LinkedIn were just getting started or had not even launched.  What a difference four years made.  Love him or hate him you can&#8217;t deny that Barack Obama and his campaign truly leveraged the new tools available to them.  After the <a href="http://www.businessweek.com/technology/content/nov2008/tc2008115_988160.htm" target="_blank">2008 election</a>, election politics have entered a new era.</p>
<p>I can&#8217;t wait until 2012.</li>
<li><strong>Facebook Allows Non-college members</strong><br />
Facebook was successful as a social network for college and high school students, but at some point it was destined to hit a growth wall.  <a href="http://www.comscore.com/Press_Events/Press_Releases/2007/07/Teenagers_and_Adults_Flood_Facebook" target="_blank">Opening up membership</a> removed any restrictions and from August of 2008 to August of 2009 Facebook added 200 million members.  Facebook&#8217;s fastest growing segment is currently females age 45 to age 65, likely joining Facebook to keep up with children and grand children.  Businesses and professionals have also jumped in head first, and its proving its value to drive bottom line results.</p>
<p>Now we just need to come up with a better solution for businesses other that fan pages or community pages.</li>
<li><strong>2007 SXSW Launches Twitter Over the Tipping Point</strong><br />
In a <a href="http://ross.typepad.com/blog/2007/03/twitter_tips_th.html" target="_blank">stroke of genius</a> the folks at Twitter placed two 60-inch plasma screens in the conference hallways, exclusively streaming Twitter messages.  Hundreds of conference-goers kept tabs on each other via constant tweets, panelists and speakers mentioned the service, and the bloggers in attendance spread the word.  During the event tweets per day went from 20,000 per day to over 60,000 per day.  The conference and buzz generated from it gave the service the traction it needed to grow.</p>
<p>Three years later over 4 billion tweets were sent in the 1st quarter of 2010.</li>
<li><strong>TGIF Fan Woody Promotion</strong><br />
In September 2009 TGIF launched their <a href="http://www.mediacurves.com/Advertising/J7568-TGI/" target="_blank">Fan Woody promotion</a> promising a free hamburger to every new fan if they reached 500,000 total fans by September 30.  They quickly passed that goal and added over 1 million new people.  In the process they generated a ton of exposure from the press, bloggers, and individuals passing the promotion on to friends and family.</p>
<p>TGIF showed its possible to quickly build a mass following with a great offer.  The next step is to show that they can continue to engage and sustain their new fans.</li>
<li><strong>LinkedIn Adds Functionality to Groups</strong><br />
<a href="http://socialmediasonar.com/5-key-benefits-to-linkedin-groups" target="_blank">LinkedIn groups</a> have been around for a while but initially they were little more than places for members to join.  There really wasn&#8217;t much functionality to the groups.  In November of 2008 that changed.  They added the ability to post discussion questions and news articles.  Another key addition was that they finally added the ability to search for groups, making it easier for people to find relevant groups to join.</p>
<p>With these changes groups became a valuable way to connect on LinkedIn and to extend your reach.  If you belong to the top fifty groups on LinkedIn you would be able to reach out and communicate with 4.7 million people.</li>
<li><strong>Naked Pizza Drives 20% of their Business Using Twitter</strong><br />
A pizza restaurant with a Twitter account isn&#8217;t that exciting, but when you add that they credit Twitter with driving 20% ($200,000) of their revenue it makes you pay attention.  <a href="http://adage.com/digitalnext/article?article_id=136957" target="_blank">Naked Pizza</a> started tweeting in April of 2009 and within a few months had built up a significant local following.  A one day Twitter promotion drove 69% of that days sales.</p>
<p>The key to their success is that they have focused on building their local following, communicating engaging messages sprinkled with promotional offers, and tracking every sale to determine which resulted from tweets.  It doesn&#8217;t hurt that they created a all-natural, reduced-calorie, multi-grain, probiotic pizza that is not only healthy, but tastes good.</li>
<li><strong>Broken Guitar Leads to 10 Million Bad Impression</strong><br />
Dave Carroll&#8217;s guitar was damaged by baggage handlers with United airlines.  When the airline refused to replace or pay to repair the guitar he took his case to court …the You Tube court.  Dave wrote three songs about the experience and made videos for each which he put on You Tube.  <a href="http://www.youtube.com/watch?v=5YGc4zOqozo" target="_blank">Those videos</a> have now been viewed by 10 million people.</p>
<p>Hmmm, $3,500 to replace a guitar or 10 million bad impressions.  Its getting harder for companies to hide from bad service.</li>
</ol>
<p>If I had enough time I could easily list another 10 or twenty moments, but I do have a real job.  If I had to choose my favorite it would either be Naked Pizza or David Carroll&#8217;s videos.  I work with small businesses so the Naked Pizza story resonates.  Plus being from New Orleans its nice to see more good news coming out of the city.</p>
<p>As a consumer I love that Dave was able to take a situation that was out of his control and take back control.  In true lemons to lemonade fashion his simple protest became the differentiator that has broke his career into a new level.</p>
<p>What are some moments that you think could be added to the list?  (be sure to include a link if available)</p>
<p>I&#8217;ve been writing this blog since January of 2008.  Be sure to check out some of the other posts.  If you need help or assistance with developing and implementing a social media strategy call us at (404) 663-3997, send an email to <a href="mailto:results@sonarconnects.com">results@sonarconnects.com</a>, or visit the <a href="http://www.sonarconnects.com" target="_blank">SONARconnects</a> site.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://socialmediasonar.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://socialmediasonar.com/top-moments-in-social-media/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Your LinkedIn Email For Sale or Trade?</title>
		<link>http://socialmediasonar.com/is-your-linkedin-email-for-sale-or-trade</link>
		<comments>http://socialmediasonar.com/is-your-linkedin-email-for-sale-or-trade#comments</comments>
		<pubDate>Wed, 19 May 2010 03:09:27 +0000</pubDate>
		<dc:creator>Sean Nelson</dc:creator>
				<category><![CDATA[Linked Out]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[advertise in alpharetta]]></category>
		<category><![CDATA[advertise in atlanta]]></category>
		<category><![CDATA[advertise in georgia]]></category>
		<category><![CDATA[advertise in marietta]]></category>
		<category><![CDATA[atlanta linkedin]]></category>
		<category><![CDATA[atlanta social media]]></category>
		<category><![CDATA[atlanta social media agency]]></category>
		<category><![CDATA[atlanta social media marketing]]></category>
		<category><![CDATA[atlanta social media marketing plan]]></category>
		<category><![CDATA[atlanta social media strategy]]></category>
		<category><![CDATA[atlanta Twitter]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheesecake]]></category>
		<category><![CDATA[facebook blog]]></category>
		<category><![CDATA[how to market with social media]]></category>
		<category><![CDATA[how to use social media]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[linkedin blog]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[sean nelson]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media blog]]></category>
		<category><![CDATA[social media for businesses]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sonarconnects]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediasonar.com/?p=1618</guid>
		<description><![CDATA[I&#8217;m fairly open about how people connect on LinkedIn. You want to be an open networker, I&#8217;m with you. You want to be a closed networker, hey if it works for you great. Whichever way you choose you still have a obligation to those you connect with to guard the information you have gained through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://socialmediasonar.com/wp-content/uploads/2010/05/sleazy.jpg"><img class="alignleft size-full wp-image-1619" style="margin: 5px;" title="sleazy" src="http://socialmediasonar.com/wp-content/uploads/2010/05/sleazy.jpg" alt="sleazy Is Your LinkedIn Email For Sale or Trade?" width="115" height="113" /></a>I&#8217;m fairly open about how people connect on LinkedIn.  You want to be an open networker, I&#8217;m with you.  You want to be a closed networker, hey if it works for you great.  Whichever way you choose you still have a obligation to those you connect with to guard the information you have gained through the connection.  It really would not be cool to do something like downloading your contacts to a csv file and then trade your file with others like Topp&#8217;s Baseball cards.</p>
<p>Here is a LinkedIn message that I received (I&#8217;ve chosen to remove the identifying information.  I have left some references so that you will recognize the message should you receive it)<span id="more-1618"></span></p>
<p>&#8220;Hi Sean,</p>
